Browse / Compact tractors / Bad Boy 10 Series Model 1022 Sub-Compact Tractor
Machine record
This listing is tied to the machine's Product ID number. Every past sale, listing and service visit stays with the machine.
Machine RecordNo. TP-000004
PINFormat checkedSample
SMPL000000004PIN number
Brand and model2022 Bad Boy 10 Series Model 1022 Sub-Compact Tractor
History0 sales · 1 listing · 0 service
Listed for sale540 hrsSee the listingJun 2026
One machine, one record. Listings come and go.
From the seller
Sample listing: an example of how machines appear on TorquePower. Not a real machine for sale.
Manufacturer specs
From the TorquePower manufacturer database| Engine | 3 Cylinder, Water-Cooled, Diesel |
|---|---|
| Displacement (in.) | 60.6 |
| Number Of Cylinders | 3 |
| Fuel Tank (gal.) | 6.6 |
| Transmission | HST |
| Number Of Speeds | 2 |
| Clutch | Dry Single Plate |
| Brakes | Wet, Multi-Disc |
| Type | Power Assisted Hydro-Static |
| Total Hydraulic Flow (Power Steering + Implement) | 6.3 (2.1+4.2) / 23.8 (8+15.8) |
| 3-Point Hitch | Limited Cat 1 |
| Rear Remote Valve | Optional (Up To 1) |
| 3-Point Hitch Lift Capacity @ 24" Behind Lift Point (lbs.) | 679 |
| Overall Length | 94.2 |
| Overall Width | 44.5 |
| Overall Height | 86.6 |
| Wheelbase | 53.1 |
| Minimum Ground Clearance | 8.3 |
| Weight | 1,433 lbs. |
| Rear (Mid) PTO Speed | 540 |
| Battery | 12 V, 425 CCA |
| Alternator | 12 V, 40 A |
| IND (Front) | 18X8.50-10 |
| IND (Rear) | 26X12-12 |
| Standard Bucket Size (in.) | 48 |
| Maximum Lift Height (in.) | 72.7 |
| Dig Depth (in.) | 4.0 |
| Breakout Force (lbs.) | 1,253 |
| Maximum Dig Depth (in.) | 66 |
| Dig Force Bucket (lbs.) | 1,975 |
More like this
Photo coming
Stock photoPIN on recordSample
Compact tractors
2024 Bad Boy 10 Series Model 1025 Sub-Compact Tractor
03060
$15,750
Photo coming
Stock photoPIN on recordSample
Compact tractors
2021 Bad Boy 30 Series Model 3026 Compact Tractor
03431
$23,950
Photo coming
Stock photoSerial on recordSample
Stand-on mowers
2025 Ferris SRS Z1 Stand-On Mower 36 in Vanguard 23 hp
03045
$11,300
Photo coming
Stock photoSerial on recordSample
Stand-on mowers
2025 Gravely PRO-STANCE ULTRA,52 KAW FX1000
03060
$11,650