Browse / Chainsaws / Husqvarna 435
Machine record
This listing is tied to the machine's Serial number. Every past sale, listing and service visit stays with the machine.
Machine RecordNo. TP-000020
SerialFormat checkedSample
SMPL000020Serial number
Brand and model2021 Husqvarna 435
History0 sales · 1 listing · 0 service
Listed for saleSee the listingAug 2026
One machine, one record. Listings come and go.
From the seller
Sample listing: an example of how machines appear on TorquePower. Not a real machine for sale.
Manufacturer specs
From the TorquePower manufacturer database| Cylinder displacement | 40.9 |
|---|---|
| Output shaft power 1 | 2.2 |
| 1 Output shaft power | Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products |
| Horsepower | 2.2 |
| Output shaft power | 2.2 |
| 2 Exhaust emissions (CO₂ EU V) | This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine. |
| Weight | 9.78 |
| Chain speed at max power | 56.76 |
| Torque, max. | 2 |
| Torque, max. at rpm | 6300 |
| Clutch engagement speed (±120) | 4300 |
| Electrode gap | 0.02 |
| Idling speed | 2900 |
| Ignition module air gap | 0.01 |
| Maximum power speed | 9000 |
| Oil pump type | Fixed flow |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A |
| Recommended bar length, min | 13 |
| Pitch | .325" |
| Chain type | H30 |
| Sprocket type | Spur 7 |
| Gauge | .050" |
| Sound pressure level at operators ear (LpA) | 102 |
| Sound power level, guaranteed (LWA) | 114 |
| Sound power level, measured | 113 |
| Equivalent vibration level (ahv, eq) rear handle | 3.8 |
| Equivalent vibration level (ahv, eq) front handle | 3.1 |
| Oil tank volume | 0.53 |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO₂ EU V) 2 | 813 |
More like this
Photo coming
Stock photoSerial on recordSample
Chainsaws
2025 Husqvarna 535i XP® (tool only)
03301
$800
Photo coming
Stock photoSerial on recordSample
Chainsaws
2024 Husqvarna 460 Rancher
03458
$950
Photo coming
Stock photoSerial on recordSample
Stand-on mowers
2025 Ferris SRS Z1 Stand-On Mower 36 in Vanguard 23 hp
03045
$11,300
Photo coming
Stock photoSerial on recordSample
Stand-on mowers
2025 Gravely PRO-STANCE ULTRA,52 KAW FX1000
03060
$11,650