Browse / Chainsaws / Husqvarna 460 Rancher
Machine record
This listing is tied to the machine's Serial number. Every past sale, listing and service visit stays with the machine.
Machine RecordNo. TP-000021
SerialFormat checkedSample
SMPL000021Serial number
Brand and model2024 Husqvarna 460 Rancher
History0 sales · 1 listing · 0 service
Listed for saleSee the listingJul 2026
One machine, one record. Listings come and go.
From the seller
Sample listing: an example of how machines appear on TorquePower. Not a real machine for sale.
Manufacturer specs
From the TorquePower manufacturer database| Cylinder displacement | 60.3 |
|---|---|
| Output shaft power 1 | 3.62 |
| 1 Output shaft power | Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products |
| Horsepower | 3.62 |
| Output shaft power | 3.62 |
| 2 Exhaust emissions (CO₂ EU V) | This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine. |
| Weight | 13.2 |
| Chain speed at max power | 65.62 |
| Torque, max. | 3.4 |
| Torque, max. at rpm | 7000 |
| Clutch engagement speed (±120) | 3900 |
| Electrode gap | 0.02 |
| Idling speed | 2700 |
| Ignition module air gap | 0.01 |
| Maximum power speed | 9000 |
| Oil pump capacity, max | 17 |
| Oil pump capacity, min | 6 |
| Oil pump type | Automatic |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A |
| Recommended bar length, min | 13 |
| Pitch | 3 |
| Chain type | S83G |
| Sprocket type | Spur 7 |
| Gauge | .058" |
| Sound pressure level at operators ear (LpA) | 105 |
| Sound power level, guaranteed (LWA) | 115 |
| Sound power level, measured | 113 |
| Equivalent vibration level (ahv, eq) rear handle | 6.9 |
| Equivalent vibration level (ahv, eq) front handle | 3.8 |
| Oil tank volume | 0.7 |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO₂ EU V) 2 | 825 |
More like this
Photo coming
Stock photoSerial on recordSample
Chainsaws
2025 Husqvarna 535i XP® (tool only)
03301
$800
Photo coming
Stock photoSerial on recordSample
Chainsaws
2021 Husqvarna 435
03045
$850
Photo coming
Stock photoSerial on recordSample
Stand-on mowers
2024 Ferris SRS Z1 Stand-On Mower 36 in Vanguard 23 hp
03431
$10,200
Photo coming
Stock photoSerial on recordSample
Mowers
2024 Toro Z Master® 4000 HD Series
03431
$1,850